<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kansas City Tech Guide</title>
	<atom:link href="http://www.kclanparty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kclanparty.net</link>
	<description>Kansas City's source for tech, and LAN Party information</description>
	<pubDate>Mon, 30 Jun 2008 07:23:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>HDD enclosure wedded with multi-function dock &#8212; has to be Brando</title>
		<link>http://www.kclanparty.net/2008/06/30/hdd-enclosure-wedded-with-multi-function-dock-has-to-be-brando/</link>
		<comments>http://www.kclanparty.net/2008/06/30/hdd-enclosure-wedded-with-multi-function-dock-has-to-be-brando/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 07:23:32 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[brando]]></category>

		<category><![CDATA[hard drive]]></category>

		<category><![CDATA[HardDrive]]></category>

		<category><![CDATA[hdd]]></category>

		<category><![CDATA[hdd enclosure]]></category>

		<category><![CDATA[hdd rack]]></category>

		<category><![CDATA[HddEnclosure]]></category>

		<category><![CDATA[HddRack]]></category>

		<category><![CDATA[sata hdd rack]]></category>

		<category><![CDATA[SataHddRack]]></category>

		<category><![CDATA[usb port]]></category>

		<category><![CDATA[UsbPort]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=194</guid>
		<description><![CDATA[We&#8217;re still torn on whether we&#8217;d have this or one of those always-evolving HDD Stage Racks at our desk, but really, you can&#8217;t go wrong either way. Brando&#8217;s 2.5-inch SATA HDD Enclosure with Multi-Function Dock pretty much explains itself, but if you struggle with piecing things together, we&#8217;re here to help. The unit holds any [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still torn on whether we&#8217;d have this or one of those always-evolving HDD Stage Racks at our desk, but really, you can&#8217;t go wrong either way. Brando&#8217;s 2.5-inch SATA HDD Enclosure with Multi-Function Dock pretty much explains itself, but if you struggle with piecing things together, we&#8217;re here to help. The unit holds any 2.5-inch SATA drive you care to insert, and the base doubles as a 2-port USB hub and multicard reader. The whole thing is just $25 &#8212; the tough part is choosing between red or black. Hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/30/hdd-enclosure-wedded-with-multi-function-dock-has-to-be-brando/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pac-Man Roomba created with 448 LEDs</title>
		<link>http://www.kclanparty.net/2008/06/29/pac-man-roomba-created-with-448-leds/</link>
		<comments>http://www.kclanparty.net/2008/06/29/pac-man-roomba-created-with-448-leds/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 07:22:35 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[diy]]></category>

		<category><![CDATA[hack]]></category>

		<category><![CDATA[led]]></category>

		<category><![CDATA[pac-man]]></category>

		<category><![CDATA[pacman]]></category>

		<category><![CDATA[roomba]]></category>

		<category><![CDATA[vacuum]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=193</guid>
		<description><![CDATA[We were beginning to wonder if the Roomba hacking community had been sucked dry of ideas, but leave it to longjie0723 to give us hope yet. This Roomba hacker (yeah, he also rigged his up for Wiimote control) managed to solder 448 yellow LEDs onto a board and program said devices to move in such [...]]]></description>
			<content:encoded><![CDATA[<p>We were beginning to wonder if the Roomba hacking community had been sucked dry of ideas, but leave it to longjie0723 to give us hope yet. This Roomba hacker (yeah, he also rigged his up for Wiimote control) managed to solder 448 yellow LEDs onto a board and program said devices to move in such a way that a Pac-Man-type image is seen. C&#8217;mon, who hasn&#8217;t dreamed of having that ghost-inhaler work his magic on those forsaken floors? Check the video after the jump.</p>
<p>[Via Hack N Mod]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/29/pac-man-roomba-created-with-448-leds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s largest 3D display revealed in 4D spacetime</title>
		<link>http://www.kclanparty.net/2008/06/28/worlds-largest-3d-display-revealed-in-4d-spacetime/</link>
		<comments>http://www.kclanparty.net/2008/06/28/worlds-largest-3d-display-revealed-in-4d-spacetime/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 07:21:28 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[parallax barrier]]></category>

		<category><![CDATA[ParallaxBarrier]]></category>

		<category><![CDATA[sharp]]></category>

		<category><![CDATA[stereoscopic]]></category>

		<category><![CDATA[visumotion]]></category>

		<category><![CDATA[vmj]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=192</guid>
		<description><![CDATA[Ooo, ahhh, you feeling that 3D display on your 2D panel? You should, it&#8217;s the world&#8217;s largest 3D LCD panel from VMJ measuring in at 65-inches. The stereoscopic panel developed with support from VisuMotion features a 1920 x 1080 resolution, 6-ms refresh, 120-degree viewing angle, and DVI and RGB inputs. Best of all, no goofy [...]]]></description>
			<content:encoded><![CDATA[<p>Ooo, ahhh, you feeling that 3D display on your 2D panel? You should, it&#8217;s the world&#8217;s largest 3D LCD panel from VMJ measuring in at 65-inches. The stereoscopic panel developed with support from VisuMotion features a 1920 x 1080 resolution, 6-ms refresh, 120-degree viewing angle, and DVI and RGB inputs. Best of all, no goofy 3D glasses of any type are required thanks to the incorporation of Sharp&#8217;s Parallax Barrier viewing technology. Priced at Â¥3.15 million (about $30k) when it starts advertising CosaNostra Pizza around Mr. Lee&#8217;s Greater Hong Kong.</p>
<p>[Via Akihabara News and Impress]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/28/worlds-largest-3d-display-revealed-in-4d-spacetime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DARPA&#8217;s Nano Air Vehicle program puts UAVs on a diet</title>
		<link>http://www.kclanparty.net/2008/06/27/darpas-nano-air-vehicle-program-puts-uavs-on-a-diet/</link>
		<comments>http://www.kclanparty.net/2008/06/27/darpas-nano-air-vehicle-program-puts-uavs-on-a-diet/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 07:20:18 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[AeroVironment]]></category>

		<category><![CDATA[darpa]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[nano air vehicle]]></category>

		<category><![CDATA[NanoAirVehicle]]></category>

		<category><![CDATA[nav]]></category>

		<category><![CDATA[uav]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=191</guid>
		<description><![CDATA[It&#8217;s not like DARPA hasn&#8217;t been trying to miniaturize unmanned aerial vehicles already, but its Nano Air Vehicle program is yet another attempt to find tiny, ultra-lightweight devices that could theoretically &#8220;perform indoor and outdoor military missions.&#8221; More specifically, it&#8217;s looking for something less than 7.5-centimeters and under 10-grams, and the overriding goal is to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not like DARPA hasn&#8217;t been trying to miniaturize unmanned aerial vehicles already, but its Nano Air Vehicle program is yet another attempt to find tiny, ultra-lightweight devices that could theoretically &#8220;perform indoor and outdoor military missions.&#8221; More specifically, it&#8217;s looking for something less than 7.5-centimeters and under 10-grams, and the overriding goal is to &#8220;explore novel, bio-inspired, conventional and unconventional configurations to provide the warfighter with unprecedented capability for urban mission operations.&#8221; Reportedly, AeroVironment already has an idea in mind for such a drone (pictured), but as these type things always go, we&#8217;ve no idea how soon we&#8217;ll see critters like these take to the skies with a thumb-sized American flag plastered on the side.</p>
<p>[Via BoingBoing]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/27/darpas-nano-air-vehicle-program-puts-uavs-on-a-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newman&#8217;s Cool Man MP3 player: yes that&#8217;s a safety pin, stud</title>
		<link>http://www.kclanparty.net/2008/06/26/newmans-cool-man-mp3-player-yes-thats-a-safety-pin-stud/</link>
		<comments>http://www.kclanparty.net/2008/06/26/newmans-cool-man-mp3-player-yes-thats-a-safety-pin-stud/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:19:13 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[cool man]]></category>

		<category><![CDATA[CoolMan]]></category>

		<category><![CDATA[dap]]></category>

		<category><![CDATA[mp3]]></category>

		<category><![CDATA[newman]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=190</guid>
		<description><![CDATA[In one fell swoop, Newman shows the industry how to get its ass back into plastic. The Cool Man MP3 player is anything but, man. Unless you&#8217;re still wearing that acid-washed, Blondie pin collector from your 80&#8217;s wardrobe. The DAP features an OLED display, MP3/WMA support, built-in mic and bleb poppin&#8217; safety pin. And that [...]]]></description>
			<content:encoded><![CDATA[<p>In one fell swoop, Newman shows the industry how to get its ass back into plastic. The Cool Man MP3 player is anything but, man. Unless you&#8217;re still wearing that acid-washed, Blondie pin collector from your 80&#8217;s wardrobe. The DAP features an OLED display, MP3/WMA support, built-in mic and bleb poppin&#8217; safety pin. And that juicy orange? We have no fracking idea since the player is about as waterproof as a, as a&#8230; well, entry-level MP3 player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/26/newmans-cool-man-mp3-player-yes-thats-a-safety-pin-stud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steve Ballmer retirement: 2018, if Bill doesn&#8217;t get in the way</title>
		<link>http://www.kclanparty.net/2008/06/25/steve-ballmer-retirement-2018-if-bill-doesnt-get-in-the-way/</link>
		<comments>http://www.kclanparty.net/2008/06/25/steve-ballmer-retirement-2018-if-bill-doesnt-get-in-the-way/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 07:17:47 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[bill gates]]></category>

		<category><![CDATA[BillGates]]></category>

		<category><![CDATA[M$]]></category>

		<category><![CDATA[Micro$oft]]></category>

		<category><![CDATA[steve ballmer]]></category>

		<category><![CDATA[SteveBallmer]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=189</guid>
		<description><![CDATA[As you&#8217;re undoubtably aware, Bill Gates is set to retire on June 27th at the ripe old age of 52. Bill&#8217;s Harvard bud, Mr. Dancin&#8217; Steve Ballmer, also 52 and a notable fan of the developers, has been itching to take over since his appointment as CEO back in 2000. Speaking at an event on [...]]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;re undoubtably aware, Bill Gates is set to retire on June 27th at the ripe old age of 52. Bill&#8217;s Harvard bud, Mr. Dancin&#8217; Steve Ballmer, also 52 and a notable fan of the developers, has been itching to take over since his appointment as CEO back in 2000. Speaking at an event on Tuesday, we now know that he intends to remain in command, &#8220;for another nine or 10 years&#8230; until my last kid goes away to college.&#8221; Still, as easy-going as the relationship appeared at D, the transition was forged in fire. In fact, the power conflict was reportedly so severe, according to the Wall Street Journal, that it &#8220;paralyzed business strategy decision that the company still wrestles with today.&#8221; The tension at least once unravelled into a public shouting match (no really, from Ballmer?) between the two. The struggle was apparently resolved in 2001 when Bill finally accepted that he was number 2, &#8220;I had to change,&#8221; says Gates. Keep in mind that Bill will continue &#8220;working&#8221; for Microsoft one day a week and serve as the chairman of the board after his so-called retirement. And with Ballmer packing up Gates with a parting quote like, &#8220;I&#8217;m not going to need him for anything. That&#8217;s the principle. Use him, yes, need him, no,&#8221; well, let&#8217;s just say things don&#8217;t seem 100% resolved.</p>
<p>Read &#8212; Retirement<br />
Read &#8212; Conflict</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/25/steve-ballmer-retirement-2018-if-bill-doesnt-get-in-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile ollies with Tony Hawk Sidekick LX</title>
		<link>http://www.kclanparty.net/2008/06/24/t-mobile-ollies-with-tony-hawk-sidekick-lx/</link>
		<comments>http://www.kclanparty.net/2008/06/24/t-mobile-ollies-with-tony-hawk-sidekick-lx/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:16:35 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[cellphone]]></category>

		<category><![CDATA[danger]]></category>

		<category><![CDATA[hiptop]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[sidekick]]></category>

		<category><![CDATA[sidekick lx]]></category>

		<category><![CDATA[SidekickLx]]></category>

		<category><![CDATA[t-mobile]]></category>

		<category><![CDATA[tony hawk]]></category>

		<category><![CDATA[TonyHawk]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=188</guid>
		<description><![CDATA[The rumored Tony Hawk edition of the Sidekick LX is said to be making its first public appearance today, looking every bit the part with a &#8220;skateboard look and feel&#8221; made complete with &#8220;grip-tape-texture&#8221; and the skateboarding icon&#8217;s name plastered across the display&#8217;s bezel. This one isn&#8217;t just about branding, though &#8212; it&#8217;s being said [...]]]></description>
			<content:encoded><![CDATA[<p>The rumored Tony Hawk edition of the Sidekick LX is said to be making its first public appearance today, looking every bit the part with a &#8220;skateboard look and feel&#8221; made complete with &#8220;grip-tape-texture&#8221; and the skateboarding icon&#8217;s name plastered across the display&#8217;s bezel. This one isn&#8217;t just about branding, though &#8212; it&#8217;s being said that T-Mobile will use the occasion to launch a rather hearty LX firmware update that includes video recording, stereo Bluetooth, additional themes, some sort of video sharing capability, and more; it&#8217;ll be available to all LX owners some time this summer via an over-the-air update. Meanwhile, the very special Tony Hawk piece should be made available to buyers in mid-July.</p>
<p>[Via Boy Genius Report]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/24/t-mobile-ollies-with-tony-hawk-sidekick-lx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sanyo&#8217;s Xacti HD1010 1080i camcorder shoots 300fps slow-mo</title>
		<link>http://www.kclanparty.net/2008/06/23/sanyos-xacti-hd1010-1080i-camcorder-shoots-300fps-slow-mo/</link>
		<comments>http://www.kclanparty.net/2008/06/23/sanyos-xacti-hd1010-1080i-camcorder-shoots-300fps-slow-mo/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:12:21 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[breaking news]]></category>

		<category><![CDATA[BreakingNews]]></category>

		<category><![CDATA[camcorder]]></category>

		<category><![CDATA[full hd]]></category>

		<category><![CDATA[FullHd]]></category>

		<category><![CDATA[hd camcorder]]></category>

		<category><![CDATA[hd1010]]></category>

		<category><![CDATA[HdCamcorder]]></category>

		<category><![CDATA[sanyo]]></category>

		<category><![CDATA[VPC-HD1010]]></category>

		<category><![CDATA[xacti]]></category>

		<category><![CDATA[xacti hd1010]]></category>

		<category><![CDATA[XactiHd1010]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=187</guid>
		<description><![CDATA[In its battle with Sony for 1080i pistol grips, Sanyo just announced a minor, but notable update to its premium HD1000 Full HD MPEG-4 AVC/H.264 camcorder. The new HD1010 adds improved image processing and stabilization, new &#8220;face chaser&#8221; technology for stills and video, and amusing new 300fps slow-motion mode. Nothing compared to Casio&#8217;s freakish EX-F1 [...]]]></description>
			<content:encoded><![CDATA[<p>In its battle with Sony for 1080i pistol grips, Sanyo just announced a minor, but notable update to its premium HD1000 Full HD MPEG-4 AVC/H.264 camcorder. The new HD1010 adds improved image processing and stabilization, new &#8220;face chaser&#8221; technology for stills and video, and amusing new 300fps slow-motion mode. Nothing compared to Casio&#8217;s freakish EX-F1 but a nice novelty for shooting the kids&#8217; sporting adventures. Sanyo also tossed in a new 7fps continuous still shot mode which snags images at the sensor&#8217;s maximum 4 megapixel resolution. A minor bump for sure but it makes for a compelling offering at the (relatively) low asking price of $800 when it hits the US in July (Japan, June 20th).</p>
<p>Update: Akihabara News went hands-on in the video posted after the break.</p>
<p>[Via Impress and Akihabara News]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/23/sanyos-xacti-hd1010-1080i-camcorder-shoots-300fps-slow-mo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walgreens to erect largest sign in Times Square, use just 12 million LEDs</title>
		<link>http://www.kclanparty.net/2008/06/22/walgreens-to-erect-largest-sign-in-times-square-use-just-12-million-leds/</link>
		<comments>http://www.kclanparty.net/2008/06/22/walgreens-to-erect-largest-sign-in-times-square-use-just-12-million-leds/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:10:08 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[d3 led]]></category>

		<category><![CDATA[D3Led]]></category>

		<category><![CDATA[led]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[NewYork]]></category>

		<category><![CDATA[ny]]></category>

		<category><![CDATA[sign]]></category>

		<category><![CDATA[times square]]></category>

		<category><![CDATA[TimesSquare]]></category>

		<category><![CDATA[walgreens]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=186</guid>
		<description><![CDATA[You know that impossible-to-miss NASDAQ sign on Broadway at 43rd Street in New York City? Yeah, the one that&#8217;s 11,000-square feet in size. The Walgreen Company has set out to make that look like child&#8217;s play, as it aims to erect a 250,000-pound sign at a three-level emporium in Times Square. Said display will reportedly [...]]]></description>
			<content:encoded><![CDATA[<p>You know that impossible-to-miss NASDAQ sign on Broadway at 43rd Street in New York City? Yeah, the one that&#8217;s 11,000-square feet in size. The Walgreen Company has set out to make that look like child&#8217;s play, as it aims to erect a 250,000-pound sign at a three-level emporium in Times Square. Said display will reportedly be used to &#8220;raise [the drugstore's] visibility in New York,&#8221; while doubling as a &#8220;focal point for it nationally.&#8221; This beast will be covered in 12 million LEDs &#8212; 17,000 square feet of them, to be exact &#8212; and you can only imagine the hardware that will be required behind the scenes to keep this thing up and running. If you just can&#8217;t wait until next fall to peep this in person, head southward to the read link and dig in.</p>
<p>[Thanks, Brock]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/22/walgreens-to-erect-largest-sign-in-times-square-use-just-12-million-leds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mysterious Asus laptop with projector spotted at Computex</title>
		<link>http://www.kclanparty.net/2008/06/21/mysterious-asus-laptop-with-projector-spotted-at-computex/</link>
		<comments>http://www.kclanparty.net/2008/06/21/mysterious-asus-laptop-with-projector-spotted-at-computex/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 07:09:10 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Asus]]></category>

		<category><![CDATA[computex]]></category>

		<category><![CDATA[powerpoint]]></category>

		<category><![CDATA[projectors]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=185</guid>
		<description><![CDATA[What&#8217;s this? An Asus laptop with built-in projector above the monitor? This curious computer was spotted plopped unceremoniously in a corner at Computex by PC Perspective. They report that the unlabeled machine&#8217;s camera &#8212; installed right at the top of the monitor bezel &#8212; rotates and that the projector&#8217;s performance is uncertain given the show&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s this? An Asus laptop with built-in projector above the monitor? This curious computer was spotted plopped unceremoniously in a corner at Computex by PC Perspective. They report that the unlabeled machine&#8217;s camera &#8212; installed right at the top of the monitor bezel &#8212; rotates and that the projector&#8217;s performance is uncertain given the show&#8217;s bright conditions. If this is something other than a floor prototype, we&#8217;re awfully curious about battery life. Until then, we&#8217;ll just have to fantasize about portable PowerPoints of doom. Hit the read link to see a closeup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/21/mysterious-asus-laptop-with-projector-spotted-at-computex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study secretly tracked 100,000 cellphone users&#8217; locations</title>
		<link>http://www.kclanparty.net/2008/06/20/study-secretly-tracked-100000-cellphone-users-locations/</link>
		<comments>http://www.kclanparty.net/2008/06/20/study-secretly-tracked-100000-cellphone-users-locations/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 07:05:59 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[lawsuits]]></category>

		<category><![CDATA[cesar hidalgo]]></category>

		<category><![CDATA[CesarHidalgo]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[northwestern university]]></category>

		<category><![CDATA[NorthwesternUniversity]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[triangulation]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=184</guid>
		<description><![CDATA[Ask yourself this: Are you a statistic or a specific example? That&#8217;s the question being raised in the aftermath of a study in which researchers secretly tracked the locations of 100,000 people to determine their movement patterns. Such studies are considered invasions of privacy &#8212; and illegal &#8212; in the United States, but this one [...]]]></description>
			<content:encoded><![CDATA[<p>Ask yourself this: Are you a statistic or a specific example? That&#8217;s the question being raised in the aftermath of a study in which researchers secretly tracked the locations of 100,000 people to determine their movement patterns. Such studies are considered invasions of privacy &#8212; and illegal &#8212; in the United States, but this one was done in an undisclosed industrialized nation. The subjects were chosen at random out of a pool of 6 million from a mystery wireless provider and tracked based on cell tower triangulation and other &#8220;tracking devices.&#8221; Study co-author Cesar Hidalgo at Northeastern University promises that researchers didn&#8217;t know the individuals&#8217; phone numbers or identities, and offers that the results are a major advance for science. The study found that people are homebodies &#8212; most stay within 20 miles of their home and are rather habitual. Scientists say the findings &#8212; to be published in Nature on Thursday &#8212; can help improve public transit systems and even fight contagious diseases.</p>
<p>[Thanks, Doug]</p>
<p>[Via MSNBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/20/study-secretly-tracked-100000-cellphone-users-locations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Space Station&#8217;s lavatory gets repaired, another saga ends</title>
		<link>http://www.kclanparty.net/2008/06/19/international-space-stations-lavatory-gets-repaired-another-saga-ends/</link>
		<comments>http://www.kclanparty.net/2008/06/19/international-space-stations-lavatory-gets-repaired-another-saga-ends/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 07:04:17 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[bathroom]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[fix]]></category>

		<category><![CDATA[fixed]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[International space station]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[solution]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[space station]]></category>

		<category><![CDATA[SpaceStation]]></category>

		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=183</guid>
		<description><![CDATA[We can&#8217;t say we&#8217;re terribly saddened that this riveting caper has finally ended &#8212; after all, the poor crew needs a reliable place to unload, right? Shortly after the space shuttle Discovery delivered a new pump for the jury-rigged commode, Oleg Kononenko &#8212; who we hear is now widely regarded as a galactic hero &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>We can&#8217;t say we&#8217;re terribly saddened that this riveting caper has finally ended &#8212; after all, the poor crew needs a reliable place to unload, right? Shortly after the space shuttle Discovery delivered a new pump for the jury-rigged commode, Oleg Kononenko &#8212; who we hear is now widely regarded as a galactic hero &#8212; spent around two hours installing the hardware and running a trio of tests. After everything was tightened up and functioning as advertised, the crew presumably relieved themselves just before carrying on with the installation of the recently acquired Kibo lab. Crisis averted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/19/international-space-stations-lavatory-gets-repaired-another-saga-ends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albatron demos 22-inch multi-touch screen for Windows 7</title>
		<link>http://www.kclanparty.net/2008/06/18/albatron-demos-22-inch-multi-touch-screen-for-windows-7/</link>
		<comments>http://www.kclanparty.net/2008/06/18/albatron-demos-22-inch-multi-touch-screen-for-windows-7/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 07:02:35 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[albatron]]></category>

		<category><![CDATA[multi-touch]]></category>

		<category><![CDATA[windows 7]]></category>

		<category><![CDATA[Windows7]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=182</guid>
		<description><![CDATA[We didn&#8217;t think it&#8217;d take too terribly long to make it happen, but Albatron is taking Microsoft&#8217;s heed and is already demonstrating a prototype 22-inch monitor with multi-touch, intended for use with whatever Windows 7 will eventually come to be called. The early verdict on the 1680 x 1050 display? TG Daily says it &#8220;works [...]]]></description>
			<content:encoded><![CDATA[<p>We didn&#8217;t think it&#8217;d take too terribly long to make it happen, but Albatron is taking Microsoft&#8217;s heed and is already demonstrating a prototype 22-inch monitor with multi-touch, intended for use with whatever Windows 7 will eventually come to be called. The early verdict on the 1680 x 1050 display? TG Daily says it &#8220;works much better than we expected,&#8221; but we said the same thing about Surface when it debuted last year &#8212; so maybe it simply works as well as it should.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kclanparty.net/2008/06/18/albatron-demos-22-inch-multi-touch-screen-for-windows-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zink-based Polaroid PoGo makes its debut</title>
		<link>http://www.kclanparty.net/2008/06/17/zink-based-polaroid-pogo-makes-its-debut/</link>
		<comments>http://www.kclanparty.net/2008/06/17/zink-based-polaroid-pogo-makes-its-debut/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:01:17 +0000</pubDate>
		<dc:creator>computer guru</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[pogo]]></category>

		<category><![CDATA[polaroid]]></category>

		<category><![CDATA[printer]]></category>

		<category><![CDATA[zink]]></category>

		<guid isPermaLink="false">http://www.kclanparty.net/?p=181</guid>
		<description><![CDATA[It&#8217;s gone by a couple names since we first heard about it two CESs ago (Zink, Digital Instant Mobile Photo Printer, etc.) but the first Zink-based product is finally on its way to buyers as the Polaroid PoGo Instant Mobile Printer. It&#8217;ll run you $150 for the unit (and $10 per pack of 30 sheets), [...]]]></description>
